Specials
    Search
    Contact Us
    Create an account
    Customer Login
    Links
Click to verify BBB accreditation and to see a BBB report.
Shopping
Cart
now in your cart  0 items
      Air Intake
      Boots
      Brakes
      Casual Apparel
      Control
      Drive
      Engine Parts
      Exhaust
      Gloves
      Goggles
      Helmets
      Motorcycle Access.
      Motorcycle Stands
      Protection
      Rider Apparel
      Seats & Plastics
      Sticker Kits
      Suspension
      Undergear/Riding Shorts
      Wheel Sets
      Accessories
      Other
Tag MX Rear Sprockets
New Price:$50.96

BUY NOW

Number of teeth:
Part number:
MSRP $59.95, You Save $8.99!

CNC machined for precision and tight tolerances. Made of Heat treated 7075-T6 aluminum. Real Hard anodized for abrasion and corrosion resistance. Self cleaning mud grooves to prevent dirt build-up. Lighweight computer aided design for increased performance

Make Year Part # Sizes Available:
Honda
CR80/85 96-06 1 49 50 51 52
CR125 83-06 2 48 49 50 51 52 53
CR250 84-06 3 48 49 50 51 52 53
CRF250 04-06 4 48 49 50 51 52 53
CRF450 02-06 5 48 49 50 51 52 53
CR500 84-01 6 48 49 50 51 52 53
XR250 89-06 7 48 49 50 51 52 53
XR400 96-06 8 48 49 50 51 52 53
XR650 00-06 9 48 49 50 51 52 53
Kawasaki
KX65 00-06 10 46 47 48
KX80/85/100 83-06 11 48 50 51 52
KX125 85-06 12 47 48 49 50 51
KX250 84-06 13 47 48 49 50 51
KX250F 04-06 14 47 48 49 50 51
KX500 84-05 15 47 48 49 50 51
KDX200 84-06 16 47 48 49 50 51
KDX220 94-06 17 47 48 49 50 51
KDX250 94-96 18 47 48 49 50 51
KLX400 03-06 19 48 49 50 51 52 53
KX450F 06 20 47 48 49 50 51
KTM
65SX 98-06 21 49 50 51
85/105SX 04-06 22 48 49 50 51
125 TO 525 95-06 23 48 49 50 51 52
Suzuki
RM65 03-05 24 46 47 48
RM80/85 86-06 25 46 47 48 49
RM125 80-06 26 48 49 50 51 52 53
RM250 91-06 27 48 49 50 51 52 53
RMZ250 04-06 28 47 48 49 50 51
RMX250 88-98 29 48 49 50 51 52 53
DR250/350 90-06 30 48 49 50 51 52 53
DRZ400 00-06 31 48 49 50 51 52 53
RMZ450 05-06 32 48 49 50 51 52 53
Yamaha
YZ80/85 93-06 33 47 48 49 50
YZ125 99-06 34 47 48 49 50 51 52 53
YZ250 99-06 35 47 48 49 50 51 52 53
YZ250F 99-06 36 47 48 49 50 51 52 53
YZ400F 99-06 37 47 48 49 50 51 52 53
YZ426F 99-06 38 47 48 49 50 51 52 53
YZ450F 99-06 39 47 48 49 50 51 52 53
WR250F 99-06 40 47 48 49 50 51 52 53
WR450F 99-06 41 47 48 49 50 51 52 53





Tell A Friend
 
Tell someone you know about this product.
 Can’t find a product you are looking for?  Not all of the product we carry is listedContact us for pricing!
Home  |  New products  |  My account  |  Shopping cart  |  Checkout  |   Policies



Copyright © 2005 Mountain Peaks Motorsports.

Maintained by Oneiric Gravity